Pellet/Fuel analysis tests: | Typical methods |
Heating value(BTU) | ASTM D5865, E711 |
Moisture-% | ASTM D3173, E871 |
Ash-% | ASTM D1102 |
Volatile Matter-% | ASTM D3175, E872 |
Fixed Carbon-% | ASTM D3172 |
Sulfur-% | ASTM D4239 |
Chlorine | ASTM D4208 |
Carbon | ASTM D5373, E777 |
Hydrogen | ASTM D5373, E777 |
Nitrogen | ASTM D5373 |
Oxygen | By difference |
Mercury | SW846 7471A |
Refuse Derived Fuel Sizing | ASTM E828 |
Bulk Density | ASTM E873 |
Trace Metals* | ASTM D6349 |
*Typically (As, Cd, Cr, Cu, Ni, Pb, Zn)
Ultimate and Proximate testing as requested
SEND US A REQUEST